Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Kategori | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 18 | 8 |
| Trademark | 9 | 5 | 3 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 19 | 13 | 12 | 6 |
| General | 20 | 10 | 6 | 10 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.